Product Details:
Size | 0.1 - 2.80 mm |
Usage/Application | Automobile Industry |
Grade | S70, S110, S170, S230, S280, S330, S390, S460, S550, S660, S780, S930 |
Material | Steel |
Carbon Content | 1.20 % max |
Manganese Content | 1.20% max |
Silicon Content | 0.30% min |
Sulphur Content | 0.04% max |
Phosphorus Content | 0.04% max |
Product Details:
Size | As per Req |
Material Grade | SS |
Packaging Type | BAG |
Material | SS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Construction, Automobile Industry |
Brand | Nice & New Abbrasives |
Country of Origin | Made in India |